... more
²ÎÊý
| Contact equipping: | 2 |
| Continuous current: | 8 A |
| Nominal voltage: | DC 6 - 110 V |
| Voltage Range UN: | 0,7 - 1,6 |
| Protection type: | RT III (wash-tight) |
| Size L x W x H: | 26,6 x 25 x 10,3 mm |
| Test voltage (AC) contact set - coil: | ¡Ý 4 kV eff |
| Type of relay: | Monostable |
| Temperature range (- / +): | -40 - 85 ¡ãC |
| Type acc. to DIN EN 61810-3: | A |
| Approvals: | TÜV |
| Contact material: | AgSnO2, AgNi |
| Clearance and creepage distances, contact set - coil ¡Ý: | 5,5 mm |
| Relay type: | OA 5642 |
ÓÅÊÆ
ÌØÕ÷
- According to DIN EN 61810-1, DIN EN 61810-3 (Type A), DIN EN 45545 (fire protection on railway vehicles)
- With forcibly guided contacts
- Safe separation betwenn coil/contact and contact/contact for applications at pollution degree 2 with rated insulation voltage 250 V
-
Clearance and creepage distances
Contact - coil ¡Ý 5.5 mm
Contact - contact ¡Ý 5.5 mm - Low nominal and holding power
- High mechanical service life
- Smallest height with only 10.3 mm
- RoHS compliance
- Placing SMD components between PCB and relay is possible