... more
²ÎÊý
| Contact equipping: | 2 |
| Continuous current: | 2 x 6 A |
| Nominal voltage: | DC 6 - 110 V |
| Voltage Range UN: | 0,75 - 1,3 |
| Protection type: | RT II (flux-proof relay) |
| Size L x W x H: | 27 x 25 x 10,8 mm |
| Test voltage (AC) contact set - coil: | ¡Ý 4 kV eff |
| Type of relay: | Monostable |
| Temperature range (- / +): | -40 - 85 ¡ãC |
| Type acc. to DIN EN 61810-3: | A/B |
| Approvals: | TÜV |
| Contact material: | AgSnO2, AgNi |
| Clearance and creepage distances, contact set - coil ¡Ý: | 8 mm |
| Relay type: | OA 5667/_____4 |
ÓÅÊÆ
ÌØÕ÷
- According to DIN EN 61810-1, DIN EN 61810-3 (Type A resp. Type B)
- With forcibly guided contacts
-
Clearance and creepage distances:
Contact - coil ¡Ý 8 mm
Contact - contact ¡Ý 5,5 mm
Double and reinforced insulation between contacts - Low rated power consumption
- High voltage resistance ¡Ý 4 kV at pollution degree 2
- High mechanical service life
- Compact size, small height